| State Scientific Name | State Common Name | GRank | SRank | Count |
| Lithobates sylvatica | Wood Frog | G5 | S3 | 40 |
| Lithobates pipiens | Northern Leopard Frog | G5 | S3 | 12 |
| Anaxyrus boreas pop. 1 | Boreal Toad (Southern Rocky Mountain Population) | G4T1Q | S1 | 44 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Numenius americanus | Long-billed Curlew | G5 | S2B | 1 |
| Seiurus aurocapilla | Ovenbird | G5 | S2B | 1 |
| Haliaeetus leucocephalus | Bald Eagle | G5 | S1B,S3N | 2 |
| Himantopus mexicanus | Black-necked Stilt | G5 | S3B | 1 |
| Melanerpes lewis | Lewis's Woodpecker | G4 | S4 | 8 |
| Cypseloides niger | Black Swift | G4 | S3B | 8 |
| Grus canadensis tabida | Greater Sandhill Crane | G5T4 | S2B,S4N | 3 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Oncorhynchus clarkii stomias | Greenback Cutthroat Trout | G4T2T3 | S2 | 52 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Mesocapnia frisoni | A Stonefly | G5 | S1 | 1 |
| Boloria selene sabulocollis | Sandhill Fritillary | G5T2 | S1S2 | 1 |
| Alloperla pilosa | A Stonefly | G3 | S2 | 1 |
| Celastrina humulus | Hops Feeding Azure | G2G3 | S2 | 3 |
| Suwallia wardi | A Stonefly | G3 | S2 | 1 |
| Euphyes bimacula | Two-spotted Skipper | G4 | S2 | 3 |
| Speyeria idalia | Regal Fritillary | G3 | S1 | 1 |
| Satyrodes eurydice fumosa | Smoky Eyed Brown Butterfly | G5T3T4 | S1 | 4 |
| Capnia arapahoe | A Stonefly | G1 | S1 | 2 |
| Pictetiella expansa | A Stonefly | G3G4 | S2 | 1 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Zapus hudsonius preblei | Meadow Jumping Mouse Subsp | G5T2 | S1 | 29 |
| Sorex nanus | Dwarf Shrew | G4 | S2 | 4 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Anodonta grandis | Giant Floater | G5 | S2 | 1 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Salix lucida ssp. caudata Shrubland [Provisional] | Montane Riparian Shrubland | G3Q | S2S3 | 1 |
| Rhus trilobata Shrubland | Skunkbrush Riparian Shrubland | G2 | S2 | 2 |
| Carex praegracilis Herbaceous Vegetation | Clustered Sedge Wetland | G3G4 | S2 | 1 |
| Populus balsamifera Woodland | Montane Riparian Woodland | GU | S2 | 1 |
| Sibbaldia procumbens - Polygonum bistortoides Herbaceous Vegetation | Mesic Alpine Meadows | G3? | SU | 1 |
| Salix ligulifolia Shrubland | Montane Willow Carr | G2G3 | S2S3 | 1 |
| Salix drummondiana / Calamagrostis canadensis Shrubland | Lower Montane Willow Carrs | G3 | S3 | 2 |
| Salix geyeriana - Salix monticola / Calamagrostis canadensis Shrubland | Montane Willow Carrs | G3 | S3 | 15 |
| Populus tremuloides / Corylus cornuta Forest | Montane Riparian Forests | G3 | S1 | 1 |
| Alnus incana / Equisetum arvense Shrubland | Montane Riparian Shrublands | G3 | S3 | 2 |
| Salix monticola / Calamagrostis canadensis Shrubland | Montane Willow Carr | G3 | S3 | 5 |
| Picea pungens / Alnus incana Woodland | Montane Riparian Forests | G3 | S3 | 2 |
| Populus angustifolia / Alnus incana Woodland | Montane Riparian Forest | G3 | S3 | 6 |
| Picea engelmannii - (Abies lasiocarpa) / Caltha leptosepala Forest | Engelmann Spruce/White Marsh Marigold | G3? | S1 | 1 |
| Salix wolfii / Mesic Forbs Shrubland | Subalpine Riparian Willow Carr | G3 | S3 | 3 |
| Salix monticola / Mesic Graminoids Shrubland | Montane Riparian Willow Carr | G3 | S3 | 8 |
| Populus deltoides / Carex pellita Woodland | Plains Cottonwood Riparian Woodland | G2 | S1 | 3 |
| Salix planifolia / Deschampsia caespitosa Shrubland | Subalpine Riparian Willow Carr | G2G3 | S2S3 | 6 |
| Betula occidentalis / Mesic Graminoids Shrubland | Lower Montane Riparian Shrublands | G3 | S2 | 2 |
| Populus deltoides - (Salix amygdaloides) / Salix (exigua, interior) Woodland | Plains Cottonwood Riparian Woodland | G3G4 | S3 | 2 |
| Populus deltoides / Symphoricarpos occidentalis Woodland | Plains Cottonwood Riparian Woodland | G2G3 | S2 | 2 |
| Picea pungens / Alnus incana - Corylus cornuta Woodland | Foothills Riparian Forest | GU | SU | 1 |
| Alnus incana - Salix drummondiana Shrubland | Montane Riparian Shrubland | G3 | S3 | 1 |
| Populus acuminata Forest | Montane Riparian Forest | GU | SU | 1 |
| Populus angustifolia / Salix irrorata Woodland | Foothills Riparian Woodland | G2 | S2 | 3 |
| Populus tremuloides / Acer glabrum Forest | Montane Riparian Forests | G2 | S2 | 2 |
| Catabrosa aquatica - Mimulus ssp. Spring Wetland | Spring Wetland | GU | S3 | 4 |
| Salix monticola / Carex utriculata Shrubland | Montane Riparian Willow Carr | G3 | S3 | 2 |
| Populus angustifolia / Betula occidentalis Woodland | Montane Riparian Forest | G3 | S3 | 1 |
| Alnus incana - Salix (monticola, lucida, ligulifolia) Shrubland | Thinleaf Alder-Mixed Willow Species | G3 | S3 | 1 |
| Populus angustifolia / Prunus virginiana Woodland | Narrowleaf Cottonwood/Common Chokecherry | G2Q | S1 | 6 |
| Populus angustifolia / Symphoricarpos albus Woodland | Narrowleaf Cottonwood/Snowberry Montane Riparian Forest | G2Q | S2 | 4 |
| Pinus ponderosa / Alnus incana Woodland | Ponderosa Pine/Thin Leaf Alder | G2 | S2 | 2 |
| Salix monticola / Carex aquatilis Shrubland | Montane Riparian Willow Carr | G3 | S3 | 2 |
| Alnus incana / Mesic Graminoids Shrubland | Montane Riparian Shrubland | G3 | S3 | 4 |
| State Scientific Name | State Common Name | GRank | SRank | Count |
| Isoetes setacea ssp. muricata | spiny-spored quillwort | G5?T5? | S2 | 1 |
| Ribes americanum | American currant | G5 | S2 | 1 |
| Juncus vaseyi | Vasey bulrush | G5? | S1 | 5 |
| Salix serissima | autumn willow | G4 | S1 | 14 |
| Carex peckii | Peck sedge | G5 | S1 | 3 |
| Listera convallarioides | broad-leaved twayblade | G5 | S2 | 8 |
| Spiranthes diluvialis | Ute ladies' tresses | G2G3 | S2 | 1 |
| Listera borealis | northern twayblade | G4 | S2 | 4 |
| Naumburgia thyrsiflora | tufted loosestrife | G5 | S1 | 11 |
| Subularia aquatica | water awlwort | G5 | S1 | 1 |
| Mimulus gemmiparus | budding monkeyflower | G1 | S1 | 5 |
| Juncus tweedyi | Tweedy's rush | G3Q | S1 | 1 |
| Liatris ligulistylis | gay-feather | G5? | S1 | 9 |
| Agastache foeniculum | lavender hyssop | G4G5 | S1 | 6 |
| Oenothera coloradensis ssp. coloradensis | Colorado butterfly plant | G3T2 | S1 | 11 |
| Callitriche heterophylla | large water-starwort | G5 | S1 | 1 |
| Carex livida | livid sedge | G5 | S1 | 4 |
| Carex diandra | lesser panicled sedge | G5 | S1 | 4 |
| Sisyrinchium pallidum | pale blue-eyed grass | G3 | S2 | 7 |
| Acorus calamus | sweet flag | G4? | S1 | 5 |
| Carex limosa | mud sedge | G5 | S2 | 5 |
| Carex saximontana | Rocky Mountain sedge | G5 | S1 | 1 |
| Salix candida | hoary or silver willow | G5 | S2 | 5 |
| Parnassia kotzebuei | Kotzebue's grass-of-parnassus | G5 | S2 | 2 |
| Carex lasiocarpa | slender sedge | G5 | S1 | 8 |




