State Scientific Name | State Common Name | Heritage Rank | FedSens Agency Status | USESA Listing | 1997 Profile |
Amsonia jonesii | Jones blue star | G4 | BLM | ||
Aquilegia chrysantha var. rydbergii | golden columbine | G4T1Q | BLM/USFS | ||
Asclepias stenophylla | Narrow-leaved milkweed | G4G5 | |||
Asclepias uncialis ssp. uncialis | Dwarf milkweed | G3G4T2T3 | BLM/USFS | ||
Astragalus brandegeei | Brandegee milkvetch | G3G4 | |||
Astragalus proximus | Aztec milkvetch | G4 | USFS | ||
Astragalus sesquiflorus | sandstone milkvetch | G3G4 | BLM | ||
Boechera fernaldiana (Arabis fernaldiana) |
park rockcress | G4 | |||
Botrychium campestre | prairie moonwort | G3G4 | USFS | ||
Botrychium echo | reflected moonwort | G4 | |||
Carex torreyi | Torrey sedge | G4G5 | |||
Chenopodium cycloides | sandhill goosefoot | G3G4 | USFS | ||
Cypripedium fasciculatum | clustered lady's-slipper | G4 | |||
Draba borealis | northern rockcress | G4G5 | |||
Draba rectifructa | Mountain draba | G3G4 | |||
Epipactis gigantea | giant helleborine | G4 | USFS | ||
Erigeron lanatus | woolly fleabane | G3G4 | |||
Eriogonum viridulum | Clay hill buckwheat | G4Q | BLM | ||
Eriophorum altaicum var. neogaeum | Altai cottongrass | G4?T3T4 | USFS | ||
Festuca hallii | Hall fescue | G4 | USFS | ||
Frasera paniculata | tufted green gentian | G4 | BLM | ||
Listera borealis | northern twayblade | G4 | |||
Lomatium eastwoodiae | Eastwood desert-parsley | G3G4 | |||
Malaxis monophyllos ssp. brachypoda (Malaxis brachypoda) |
white adder's-mouth | G4G5Q | USFS | ||
Mimulus eastwoodiae | Eastwood monkey-flower | G3G4 | BLM | ||
Oonopsis foliosa var. monocephala | rayless goldenweed | G3G4T2 | |||
Oreocarya caespitosa (Cryptantha caespitosa) |
Caespitose cat's-eye | G4 | BLM | ||
Packera pauciflora | few-flowered ragwort | G4G5 | BLM | ||
Penstemon fremontii var. glabrescens | Fremont's beardtongue | G3G4T2 | |||
Penstemon laricifolius ssp. exilifolius | Larch-leaf beardtongue | G4T3 | |||
Penstemon scariosus var. albifluvis | White River penstemon | G4T1 | BLM | ||
Penstemon scariosus var. cyanomontanus | plateau penstemon | G4T2 | |||
Phacelia submutica (Phacelia scopulina var. submutica) |
DeBeque phacelia | G4T2 | LT | ||
Primula egaliksensis | Greenland primrose | G4G5 | USFS | ||
Pyrola picta | pictureleaf wintergreen | G4G5 | |||
Salix calcicola | lime-loving willow | G4G5 | |||
Sphaeromeria capitata | rock-tansy | G4 | BLM | ||
Townsendia strigosa | Strigose Easter-daisy | G4 | BLM |