State Scientific Name | State Common Name | Heritage Rank | FedSens Agency Status | USESA Listing | 1997 Profile |
Aletes humilis | Larimer aletes | G2G3 | |||
Aletes latilobus (Lomatium latilobum) |
Canyonlands aletes | G1G2 | BLM | ||
Anticlea vaginatus (Zigadenus vaginatus) |
Alcove death camas | G2 | |||
Astragalus anisus | Gunnison milkvetch | G2G3 | BLM | ||
Astragalus cronquistii | Cronquist's milkvetch | G2 | |||
Astragalus debequaeus | DeBeque milkvetch | G2 | BLM | ||
Astragalus deterior | Cliff Palace milkvetch | G1G2 | |||
Astragalus iodopetalus | Violet milkvetch | G2 | USFS | ||
Astragalus naturitensis | Naturita milkvetch | G2G3 | BLM | ||
Astragalus piscator | Fisher Towers milkvetch | G2G3 | BLM | ||
Astragalus rafaelensis | San Rafael milkvetch | G2G3 | BLM | ||
Astragalus sparsiflorus | Front Range milkvetch | G2 | |||
Boechera crandallii (Arabis crandallii) |
Crandall's rock-cress | G2 | BLM | ||
Botrychium lineare | narrowleaf grapefern | G2G3 | USFS | ||
Camissonia eastwoodiae | Eastwood evening-primrose | G2 | BLM | ||
Castilleja puberula | Downy indian-paintbrush | G2G3 | |||
Cirsium perplexans | Adobe Hills thistle | G2G3 | |||
Delphinium ramosum var. alpestre (Delphinium alpestre) |
Colorado larkspur | G2 | |||
Delphinium robustum | Wahatoya Creek larkspur | G2G3 | |||
Draba exunguiculata | clawless draba | G2 | USFS | ||
Draba graminea | San Juan draba | G2 | |||
Draba grayana | Gray's Peak whitlow-grass | G2 | USFS | ||
Draba smithii | Smith whitlow-grass | G2 | USFS | ||
Erigeron kachinensis | Kachina daisy | G2 | BLM | ||
Eriogonum brandegeei | Brandegee wild buckwheat | G1G2 | BLM/USFS | ||
Eriogonum clavellatum | Comb Wash buckwheat | G2 | BLM | ||
Eriogonum coloradense | Colorado wild buckwheat | G2 | BLM | ||
Eriogonum pelinophilum | Clay-loving wild buckwheat | G2 | LE | ||
Eutrema penlandii | Mosquito Range mustard | G1G2 | LT | ||
Frasera coloradensis | Colorado green gentian | G2G3 | |||
Hackelia gracilenta | Mesa Verde stickseed | G1G2 | |||
Ipomopsis globularis | Globe gilia | G2 | |||
Lepidium crenatum | Alkaline pepperwort | G2 | |||
Limnorchis zothecina (Platanthera zothecina) |
alcove bog orchid | G2G3 | |||
Lomatium concinnum | Colorado desert-parsley | G2G3 | BLM | ||
Lupinus crassus | Payson lupine | G2 | BLM | ||
Lygodesmia doloresensis | Dolores River skeletonplant | G1G2 | BLM | ||
Mertensia humilis | Rocky Mountain bluebells | G2 | |||
Nuttallia chrysantha (Mentzelia chrysantha) |
Golden blazing star | G2 | BLM | ||
Nuttallia densa (Mentzelia densa) |
Arkansas Canyon stickleaf | G2 | BLM | ||
Nuttallia rhizomata (Mentzelia rhizomata) |
Roan Cliffs blazing star | G2 | BLM | ||
Oenothera acutissima | Narrow-leaf evening primrose | G2 | BLM | ||
Oonopsis puebloensis (Oonopsis sp. 1) |
Pueblo goldenweed | G2 | |||
Oreocarya osterhoutii (Cryptantha osterhoutii) |
Osterhout cat's-eye | G2G3 | BLM | ||
Oreocarya revealii | Gypsum Valley cat-eye | G2 | BLM | ||
Oxybaphus rotundifolius (Mirabilis rotundifolia) |
Round-leaf four-o'clock | G2 | |||
Penstemon acaulis var. yampaensis (Penstemon yampaensis) |
Yampa beardtongue | G2 | |||
Penstemon degeneri | Degener beardtongue | G2 | BLM/USFS | ||
Penstemon gibbensii | Gibbens' beardtongue | G1G2 | BLM | ||
Penstemon grahamii | Graham beardtongue | G2 | BLM | ||
Penstemon mensarum | Grand Mesa penstemon | G2 | |||
Peritoma multicaulis (Cleome multicaulis) |
slender spiderflower | G2G3 | BLM | ||
Physaria alpina | Avery Peak twinpod | G2 | |||
Physaria bellii | Bell's twinpod | G2G3 | |||
Physaria obcordata | Piceance twinpod | G1G2 | LT | ||
Physaria parviflora (Lesquerella parviflora) |
Piceance bladderpod | G2 | BLM | ||
Physaria pruinosa (Lesquerella pruinosa) |
Pagosa bladderpod | G2 | BLM/USFS | ||
Physaria vicina (Lesquerella vicina) |
Good-neighbor bladderpod | G2 | BLM | ||
Potentilla rupincola | Rocky Mountain cinquefoil | G2 | USFS | ||
Ptilagrostis porteri | Porter feathergrass | G2 | USFS | ||
Puccinellia parishii | Parish's alkali grass | G2G3 | |||
Salix arizonica | Arizona willow | G2G3 | USFS | ||
Saussurea weberi | Weber saussurea | G2G3 | |||
Sclerocactus glaucus | Colorado hookless cactus | G2G3 | LT | ||
Sclerocactus mesae-verdae | Mesa Verde cactus | G2 | LT | ||
Spiranthes diluvialis | Ute ladies' tresses | G2G3 | LT | ||
Telesonix jamesii | James' telesonix | G2G3 | |||
Thalictrum heliophilum | sun-loving meadowrue | G2 | BLM/USFS | ||
Thelypodiopsis juniperorum | Juniper tumble mustard | G2 | |||
Thelypodium paniculatum | northwestern thelypody | G2 | |||
Townsendia glabella | Smooth Easter daisy | G2 | |||
Townsendia rothrockii | Rothrock townsend-daisy | G2G3 |